Pricing
Check our Pricing
Rajkot/Ahmedabad/Baroda to Jamshedpur/Ranchi & banapole(bangladesh) Rates on Door Delivery basis
MINIMUM CHARGEABLE WEIGHT / DESTINATION | Full Load 34 or 42 MT |
Part Load 21 to 30 MT |
Part Load 11 to 20 MT |
Part Load 3 to 10 MT |
---|---|---|---|---|
JAMSHEDPUR. RANCHI.BOKARO BY EICHER W7*L19* H8 FT | MACHINERY 6*15 | 1 CFT=10/15/20 | WEIGHT 7.5/10MT | Rs.13000/MT |
JAMSHEDPUR .RANCHI, BOKARO BY TRAILER | Rs.6000/5500MT | Rs.6500/MT | Rs.8500/-MT | Rs.9500/MT |
ASANSOL/BURDWAN/BARAKAR | Rs.6500/MT | Rs.7500/MT | Rs.10500/-MT | Rs.11500/MT |
KOLKATTA/HALDIA/SILIGURI | Rs.6500/MT | Rs7500/MT | Rs.10500/MT | Rs.11500/MT |
KHARAGPUR/MIDNA/DURGAPUR | Rs.6500/MT | Rs.7500/MT | Rs10500/-MT | Rs.11500/MT |
MERAMUNDALI/ANGUL/DHENKAN/TATA | Rs.5000/MT | Rs.6000/MT | Rs.6500/-MT | Rs.9500/-MT |
KALINGANAGAR/CUTTACK/JAJP | Rs.5500/MT | Rs6500MT | Rs.7000/-MT | Rs.10000/MT |
ROURKELA/JHARSUGUDA/SMBL | Rs.4500/MT | Rs.5500/MT | Rs.6500/-MT | Rs.9000/-MT |
BOKARO/DHANBAD/CHIRKUNDA | Rs.6000/MT | Rs.6500/MT | Rs.8500/-MT | Rs.9500/MT |
PATNA/RAXAUL/MZP/PURNIA/B | Rs.6000/MT | Rs.6500/MT | Rs.8500/-MT | Rs.10000/MT |
CHAIBASA/CHAKRADHARPUR | RS.6000/MT | RS.6500/MT | RS.8500/-MT | RS.10000/MT |
RAIPUR/DURG/BHILAI/RAJNAN | Rs.4000/MT | Rs.4500/MT | Rs.5000/-MT | Rs.6000/-MT |
BILASPUR/KORBA/BHATAPARA | Rs.4500/MT | Rs.5000/MT | Rs.5500/-MT | Rs.6000/-MT |
GAUHATI | Rs.7500/-MT | Rs.8500/-MT | Rs.10500/-MT | Rs.11500/-MT |
BANGOAN(BENAPOLE) | Rs.7000/MT. | Rs.7500/MT | Rs.10000/MT | Rs.13000/MT |
INCOMING JAMSHEDPUR TO RAJKOT | PART 3/12MT | Rs.7000/MT | FTL 34MT. | Rs.4500/MT |
our terms
Terms & Conditions
- Rates are AT OWNER’S RISK (i.e. We are not responsible for any Claim, you have to insure your consignments through your under writer for any claim) & exclusive of Statistical Charges Rs.100/- per LR, Loading, unloading, GST, Storage etc. Extra.
- GST deals all money transactions with parties only so consignor/consignee is responsible to solve all GST / E-way bill related issues & update part-B of E-way bill first time.
- Door Delivery from our premises (Free Storage facilities of 3 Days). Rs. 1000 Per MT will be charged extra (Including local lorry freight, unloading & loading charges).
- Door Collection/Delivery Charges less than 3MT: Door Collection Rs. 1000 per MT & Door Delivery Rs. 1000 per MT Extra.
- Detention / Storage charges Rs. 150 Per MT per Day. Detention after 18 hours & Storage after Free storage facilities of 3 Days.
- Payment Term: You have to credit in our ICICI A/C 331005000419 IFSC: ICIC0003310 within 7 days from the date of Booking against bill submitted without POD by email.
- The Transit time 7 Days excluding date of dispatch/delivery & delay occurred due to out of our control matters like breakdown of truck, Road Closed, Strike, Weather effect etc.
- We will submit our direct lorry within 48 hours or lift in one transhipment immediately.